The first four weeks of the season seem to have flown by, and the bottom line is that out of 21 results to date, Southport teams have won 10 and lost 11. The ‘Result’ column is from the Southport point of view.
| Team | Week no | Date | Opponents | Result | H | A |
| A | 1 | Sep-23 | St Teresa’s ‘D’ | Won | 7 | 3 |
| 2 | Sep-30 | Southport ‘B’ | Won | 1 | 9 | |
| 3 | Oct-07 | Deyes High ‘A’ | Won # | 0 | 10 | |
| Anon Cup | Oct-16 | Formby HT ‘E’ | Won | 1 | 6 | |
| B | 1 | Sep-24 | St Teresa’s ‘C’ | Won | 2 | 8 |
| 2 | Sep-30 | Southport ‘A’ | Lost | 1 | 9 | |
| 3 | Oct-07 | Formby TTC ‘D’ | Lost | 7 | 3 | |
| Anon Cup | Oct-14 | St Teresa’s ‘D’ | Won | 8 | 2 | |
| C | 1 | Sep-22 | North Meols ‘A’ | Lost | 9 | 1 |
| 2 | Oct-01 | Formby HT ‘D’ | Lost | 2 | 8 | |
| 3 | Oct-08 | St Teresa’s ‘C’ | Lost | 10 | 0 | |
| Anon Cup | Oct-13 | Formby HT ‘D’ | Lost | 6 | 0 | |
| D | 1 | Sep-24 | Paraplegics ‘A’ | Won | 8 | 2 |
| 2 | Oct-02 | Formby TTC ‘F’ | Won | 2 | 8 | |
| 3 | Oct-09 | North Meols ‘C’ | Won | 7 | 3 | |
| Anon Cup | Oct-17 | Formby TTC ‘C’ | Lost | 10 | 0 | |
| E | 1 | Sep-24 | Formby HT ‘E’ | Won | 6 | 4 |
| 2 | Oct-02 | North Meols ‘B’ | Lost | 6 | 4 | |
| 3 | Oct-08 | Argyle ‘C’ | Lost | 2 | 8 | |
| Anon Cup | Oct-15 | Formby HT ‘C’ | Lost | 1 | 9 | |
| F | 1 | Sep-25 | Formby TTC ‘F’ | postponed | ||
| 2 | Sep-29 | North Meols ‘C’ | Lost | 8 | 2 | |
| 3 | Oct-09 | Formby HT ‘E’ | Lost | 1 | 9 | |
| Anon Cup | Oct-16 | North Meols ‘B’ | Won* | 5 | 5 |
# Deyes High cancelled at very short notice (45 minutes).
* Southport ‘F’ won after a countback of games won.