Matches to be played in the week commencing 3rd November 2008. Handicap points shown next to the team receiving the advantage. Note that the handicap for Southport ‘C’ was printed incorrectly in the Formby Times.
| Home team | Away team | |||
| Formby HT “D” | v | Deyes High “A” | (130) | |
| St Teresa’s “A” | v | North Meols ”B” | (240) | |
| Argyle “B” | v | Southport “E” | (200) | |
| Southport “D” | v | Formby TTC “F” | (160) | |
| Southport “C” | v | Argyle “C” | (180) | |
| Southport “B” | (80) | v | Southport “A” | |
| St Teresa’s “C” | (160) | v | Formby HT “C” | |
| Paraplegics “A” | (80) | v | Formby HT “E” | |
| Formby TTC “B” | v | Southport “F” | (280) | |
| North Meols ”C” | (120) | v | St. Teresa’s “D” | |
| Formby TTC “A” | v | Argyle “A” | (120) | |
| Formby TTC “E” | Bye | |||
| Formby TTC “C” | Bye | |||
| Formby TTC “D” | Bye | |||
| St Teresa’s “B” | Bye | |||
| North Meols “A” | Bye |
Home team captains (B, C and D teams) to contact opponents and offer two possible dates.