The draws for the Anon Cup and Plate competitions are as follows:
Anon Cup, 2nd Round
| Home Team | Away Team | |
| Formby TTC ‘C’ | v | St Teresa’s ‘C’ |
| Formby HT ‘D’ | v | Southport ‘F’ |
| Paraplegics ‘A’ | v | Formby HT ‘B’ |
| Southport ‘A’ | v | Formby HT ‘C’ |
| Argyle ‘A’ | v | Formby TTC ‘D’ |
| Formby HT ‘A’ | v | Formby TTC ‘F’ |
| St Teresa’s ‘A’ | v | Formby TTC ‘A’ |
| Formby TTC ‘B’ | v | Southport ‘B’ |
Anon Plate, 1st Round
| Home Team | Away Team | |
| Deyes High ‘A’ | v | Argyle ‘B’ |
| St Teresa’s ‘D’ | v | North Meols ‘C’ |
| Formby TTC ‘E’ | v | Southport ‘C’ |
| Southport ‘E’ | v | Southport ‘D’ |
| North Meols ‘A’ | v | Formby HT ‘E’ |
| St Teresa’s ‘B’ | Bye | |
| North Meols ‘B’ | Bye | |
| Argyle ‘C’ | Bye |
All matches to be played during the week beginning 24 November 2008, and results should reach the Fixture Secretary by 1 December.