The final league tables for the 2007/8 season were:
| DIV 2 | ||||||
| POS | TEAM | PLAYED | WON | DRAWN | LOST | POINTS |
| 1 | *FORMBY TTC ‘D’ | 14 | 13 | 0 | 1 | 105 |
| 2 | *FORMBY HT ‘D’ | 14 | 9 | 4 | 1 | 93 |
| 3 | *ST TERESA’S ‘B’ | 14 | 7 | 3 | 4 | 79 |
| 4 | ST TERESA’S ‘C’ | 14 | 7 | 2 | 5 | 72 |
| 5 | SOUTHPORT ‘A’ | 14 | 5 | 2 | 7 | 65 |
| 6 | ST TERESA’S ‘D’ | 14 | 3 | 3 | 8 | 63 |
| 7 | NOTH MEOLS ‘B’ | 14 | 3 | 0 | 11 | 48 |
| 8 | SOUTHPORT ‘B’ | 14 | 2 | 0 | 12 | 35 |
| DIV 3 | ||||||
| POS | TEAM | PLAYED | WON | DRAWN | LOST | POINTS |
| 1 | *ARGYLE ‘B’ | 18 | 14 | 4 | 0 | 133 |
| 2 | *SOUTHPORT ‘C’ | 18 | 11 | 4 | 3 | 125 |
| 3 | *DEYES HIGH ‘A’ | 17 | 13 | 3 | 1 | 122 |
| 4 | FORMBY TTC ‘E’ | 18 | 8 | 5 | 5 | 106 |
| 5 | FORMBY HT ‘E’ | 17 | 9 | 4 | 4 | 97 |
| 6 | PARAPLEGICS ‘A’ | 18 | 5 | 3 | 10 | 85 |
| 7 | SOUTHPORT ‘D’ | 18 | 6 | 3 | 9 | 81 |
| 8 | NORTH MEOLS ‘C’ | 18 | 7 | 1 | 10 | 80 |
| 9 | SOUTHPORT ‘E’ | 18 | 1 | 2 | 15 | 33 |
| 10 | ARGYLE ‘C’ | 18 | 0 | 1 | 17 | 28 |
* = promoted