2008-9 League Tables

The final league tables:

Division 1
Position Team P W D L F A Pts
1 Formby TTC ‘A’ 16 14 2 0 134 26 134
2 Formby HT ‘A’ 16 13 1 2 133 27 133
3 St.Teresa’s ‘A’ 16 7 3 6 86 74 86
4 Formby TTC ‘B’ 16 8 3 5 86 74 86
5 Argyle ‘A’ 16 6 4 6 75 85 75
6 Formby HT ‘B’ 16 5 3 8 64 96 64
7 Formby HT ‘C’ 16 5 2 9 57 103 57
8 Formby TTC ‘C’ 16 3 4 9 54 106 54
9 St.Teresa’s ‘B’ 16 0 0 16 31 129 31
Division 2
Position Team P W D L F A Pts
1 Formby TTC ‘D’ 18 14 3 1 116 64 116
2 Formby HT ‘D’ 18 10 5 3 112 68 112
3 North Meols ‘A’ 18 10 4 4 107 73 107
4 St.Teresa’s ‘C’ 18 8 6 4 103 77 103
5 St.Teresa’s ‘D’ 18 7 2 9 99 81 99
6 Argyle ‘B’ 18 9 0 9 96 84 96
7 Southport ‘A’ 18 8 2 8 94 86 94
8 Southport ‘B’ 18 5 2 11 72 108 72
9 Deyes High ‘A’ 18 5 1 12 60 120 60
10 Southport ‘C’ 18 1 1 16 41 139 41
Division 3
Position Team P W D L F A Pts
1 Southport ‘D’ 18 18 0 0 162 18 162
2 Formby HT ‘E’ 18 12 3 3 130 50 130
3 Southport ‘E’ 18 10 2 6 103 77 103
4 Paraplegics ‘A’ 18 9 3 6 99 81 99
5 North Meols ‘C’ 18 6 6 6 87 93 87
6 North Meols ‘B’ 18 9 1 8 86 94 86
7 Formby TTC ‘F’ 18 5 3 10 76 104 76
8 Argyle ‘C’ 18 6 0 12 65 115 65
9 Southport ‘F’ 18 3 3 12 60 120 60
10 Formby TTC ‘E’ 18 1 1 16 32 148 32