2009/10 Averages

Div 1 Name Team P W %
1 Ben Edwards Formby TTC ‘A’ 20 20 100
2 Paul Hutchings Formby TTC ‘A’ 20 20 100
3 Dave Roberts Formby HT ‘A’ 17 17 100
4 Stuart Mudie Formby TTC ‘A’ 18 17 94.44
5 Steve Green Formby HT ‘A’ 26 24 92.31
6 Jamie Hewitt Formby TTC ‘A’ 18 16 88.89
7 Dave Evans Formby TTC ‘A’ 22 19 86.36
8 Tony Kendall Formby HT ‘A’ 28 24 85.71
9 Ken Jackson Formby HT ‘A’ 32 25 78.13
10 Cherith Graham Formby TTC ‘A’ 20 15 75
11 Ricky Brown Formby HT ‘A’ 20 15 75
12 Barry Crook Argyle ‘A’ 26 19 73.08
13 Frank McCann St.Teresa’s ‘A’ 18 13 72.22
14 Adam Choi Formby TTC ‘B’ 28 19 67.86
15 Roger Neal St.Teresa’s ‘A’ 28 18 64.29
16 Julian Quirk Formby HT ‘B’ 30 19 63.33
17 Sylvia Graham Formby TTC ‘B’ 24 15 62.5
18 Alec Buchanan Formby TTC ‘B’ 26 16 61.54
19 Paul Banks Formby HT ‘B’ 30 18 60
20 Angus Taylor Argyle ‘A’ 26 15 57.69
21 Mathew Wilson St.Teresa’s ‘A’ 30 17 56.67
22 Rob Lowe Formby TTC ‘C’ 10 5 50
23 Mark Jagger Argyle ‘A’ 32 15 46.88
24 Luke McCall Formby TTC ‘C’ 28 13 46.43
25 Michael Russell Formby TTC ‘B’ 22 9 40.91
26 Matthew Hyde Argyle ‘A’ 30 12 40
27 Brian Crolley Formby HT ‘C’ 32 12 37.5
28 Mark Wood St.Teresa’s ‘A’ 20 7 35
29 Ned Hassan Formby HT ‘C’ 32 11 34.38
30 Ted Cramsie Formby HT ‘B’ 27 9 33.33
31 Les Gee Formby HT ‘B’ 15 4 26.67
32 Norman Lindsay Formby HT ‘D’ 24 6 25
33 Jeff Pye Formby TTC ‘C’ 12 3 25
34 Mal Kent Formby HT ‘C’ 32 7 21.88
35 Dave Cunningham Formby HT ‘D’ 26 5 19.23
36 Graham Turner Formby TTC ‘C’ 22 4 18.18
37 Graham Oates Formby HT ‘D’ 18 3 16.67
38 Robert Carr Formby HT ‘D’ 19 3 15.79
39 Mike Claydon Formby HT ‘C’ 22 3 13.64
40 Alan Walker Formby HT ‘D’ 23 3 13.04
41 Gordon Wood St.Teresa’s ‘A’ 10 1 10
42 Steve Rees Formby TTC ‘C’ 28 1 3.57
43 Keith Wright Formby HT ‘B’ 15 0 0
Div 2 Name Team P W %
1 Paul Gittins North Meols ‘B’ 16 16 100
2 Ben Aitken North Meols ‘B’ 32 31 96.88
3 Chris Foley St.Teresa’s ‘B’ 16 14 87.5
4 John Langton Formby TTC ‘D’ 34 29 85.29
5 Mendel Williams Formby HT ‘E’ 12 10 83.33
6 Chris Parkes Argyle ‘B’ 30 24 80
7 Joey Mullin Formby TTC ‘D’ 32 25 78.13
8 Bernhard Frank Southport ‘B’ 18 14 77.78
9 Darren Taylor St.Teresa’s ‘C’ 34 26 76.47
10 Ged Wilson St. Teresa’s ‘D’ 30 22 73.33
11 Monica Coogan Argyle ‘B’ 34 24 70.59
12 Gordon Wood St.Teresa’s ‘C’ 36 24 66.67
13 Ian Lunt St.Teresa’s ‘B’ 30 20 66.67
14 Sam Gittins North Meols ‘B’ 18 12 66.67
15 Brian Haslam St. Teresa’s ‘D’ 12 8 66.67
16 Martyn Coleman St. Teresa’s ‘D’ 36 23 63.89
17 Jonathan Cummins Southport ‘C’ 32 20 62.5
18 Jim Irving Southport ‘A’ 34 21 61.76
19 Mark Wood St.Teresa’s ‘C’ 36 21 58.33
20 Mike Parker North Meols ‘B’ 28 16 57.14
21 Will Roberts Formby TTC ‘D’ 36 19 52.78
22 Josh Taylor St.Teresa’s ‘C’ 32 16 50
23 Colin Fyles Southport ‘A’ 24 12 50
24 Ray Hibbs St. Teresa’s ‘D’ 24 12 50
25 Paul Lunan Southport ‘B’ 20 10 50
26 Tom Caunce St.Teresa’s ‘B’ 16 8 50
27 Mike McCormack Argyle ‘B’ 22 10 45.45
28 Dave Williams Southport ‘A’ 32 14 43.75
29 Derek Mahen Argyle ‘B’ 28 12 42.86
30 Liam Ward Southport ‘C’ 28 12 42.86
31 Bill Bradley Southport ‘A’ 36 15 41.67
32 Danny Woods Southport ‘C’ 28 11 39.29
33 Frank Proffitt St.Teresa’s ‘B’ 34 13 38.24
34 Karen Gibson St.Teresa’s ‘B’ 28 10 35.71
35 Barry Davis Formby HT ‘E’ 14 5 35.71
36 Mike Harrison St. Teresa’s ‘D’ 26 8 30.77
37 Danny Houghton Southport ‘C’ 30 9 30
38 Allister Taylor Argyle ‘B’ 20 6 30
39 Naresh Tagore North Meols ‘B’ 10 3 30
40 Paul Lunan Southport ‘C’ 26 7 26.92
41 Dai Davies Southport ‘B’ 28 7 25
42 Julian Dutch North Meols ‘B’ 34 8 23.53
43 Nigel Pilkington Southport ‘B’ 30 7 23.33
44 Richard Woodley Formby HT ‘E’ 28 6 21.43
45 Eddy James Formby HT ‘E’ 10 2 20
46 Ron Makin Formby HT ‘E’ 24 4 16.67
47 Paul Oakes Formby HT ‘E’ 28 4 14.29
48 Josh Kuhkle Formby TTC ‘D’ 20 1 5
49 Des Logan Formby HT ‘E’ 14 0 0
Div 3 Name Team P W %
1 Chris Parkes Argyle ‘C’ 10 10 100
2 Ian Littlewood Paraplegics ‘A’ 30 26 86.67
3 Robert Barker Formby TTC ‘F’ 36 31 86.11
4 Jack Dempsey Formby TTC ‘G’ 34 29 85.29
5 Andy Hickey Southport ‘D’ 32 27 84.38
6 Matthew Cranny Formby TTC ‘F’ 36 30 83.33
7 Craig Lowe Formby TTC ‘G’ 26 21 80.77
8 Tom Banton Southport ‘D’ 35 26 74.29
9 Les Lord North Meols ‘C’ 34 25 73.53
10 Mike McCormack Argyle ‘C’ 30 22 73.33
11 Tom Miller Formby TTC ‘F’ 36 26 72.22
12 Alan Nolan Southport ‘D’ 36 26 72.22
13 Gareth Miller Formby TTC ‘F’ 32 23 71.88
14 Alan Town Southport ‘F’ 24 17 70.83
15 Tom Taylor Southport ‘D’ 34 24 70.59
16 Bill Dawson North Meols ‘C’ 28 19 67.86
17 Andy Stuart North Meols ‘C’ 30 19 63.33
18 John Hepple North Meols ‘C’ 26 16 61.54
19 Jessica Taylor Argyle ‘C’ 10 6 60
20 Bob Eaton North Meols ‘C’ 24 14 58.33
21 David Ratajczak Formby TTC ‘G’ 22 12 54.55
22 Sam Lucas Southport ‘E’ 26 14 53.85
23 Jeff Cummins Southport ‘E’ 36 19 52.78
24 Jason Kinch Argyle ‘C’ 20 10 50
25 Ben Wilson Formby TTC ‘G’ 20 10 50
26 Aaron Kinch Argyle ‘C’ 16 8 50
27 Mark Wilson Paraplegics ‘A’ 36 14 38.89
28 Henry Billington Argyle ‘C’ 16 6 37.5
29 Alex Ashby Argyle ‘C’ 16 6 37.5
30 Tom O’Malley Argyle ‘C’ 8 3 37.5
31 Liam Shaw Formby TTC ‘G’ 30 10 33.33
32 Bob Hale Southport ‘F’ 12 4 33.33
33 Oliver Moir North Meols ‘D’ 32 10 31.25
34 Jacob Leach Southport ‘E’ 26 8 30.77
35 Val Morley North Meols ‘D’ 34 10 29.41
36 Adam Highton Southport ‘E’ 28 8 28.57
37 Charles Coombes Southport ‘F’ 14 4 28.57
38 Matt Spofforth Paraplegics ‘A’ 22 6 27.27
39 John Davies Southport ‘F’ 30 8 26.67
40 Carol Robertshaw Formby TTC ‘E’ 34 9 26.47
41 Dennis Morley North Meols ‘D’ 36 9 25
42 Liam Whiteley Southport ‘E’ 28 7 25
43 Paul Jervis Argyle ‘C’ 4 1 25
44 Deborah Cornwall Paraplegics ‘A’ 26 6 23.08
45 Pat Hyde Formby TTC ‘E’ 18 4 22.22
46 Edna Motram Formby TTC ‘E’ 19 4 21.05
47 John Aitchson Formby TTC ‘E’ 29 6 20.69
48 Nick Hale Southport ‘F’ 16 3 18.75
49 Ronnie Coutinho Paraplegics ‘A’ 20 3 15
50 Jordan Shandley Southport ‘F’ 20 3 15
51 Irene Lunt North Meols ‘D’ 36 5 13.89
52 Pat Boylett Southport ‘F’ 16 2 12.5