Southport Table Tennis Club had 3 representatives on Finals night, held at St Teresa’s CMS Club.
Liam Ward won the final of the Juniors event, Colin Fyles was runner-up in the final of the division 2 restricted event, and Kiko el Hahidy continued Andy Hickey’s success from last year in the division 3 restricted event.
Full results table
| Event | Player | Score | Score | Player |
| Open Singles Semi-Final 1 | Jamie Hewitt | 5 | 11 | Stewart Mudie |
| Formby TTC | 11 | 7 | Formby TTC | |
| 9 | 11 | |||
| 5 | 11 | |||
| - | - | |||
| Open Singles Semi-Final 2 | Steve Green | 6 | 11 | Paul Hutchings |
| Formby TTC | 4 | 11 | Formby TTC | |
| 11 | 9 | |||
| 6 | 11 | |||
| - | - | |||
| Junior Final | Tom Miller | 11 | 6 | Liam Ward |
| Formby TTC | 9 | 11 | Southport TTC | |
| 12 | 14 | |||
| 10 | 12 | |||
| - | - | |||
| Over 55s | Barry Crook | 11 | 4 | John Langton |
| Argyle | 11 | 3 | Formby TTC | |
| 11 | 5 | |||
| - | - | |||
| - | - | |||
| Open Doubles | Alec Buchanan / | 5 | 11 | Steve Green / |
| Jamie Hewitt | 14 | 16 | Paul Hutchings | |
| Formby TTC | 3 | 11 | Formby TTC | |
| - | - | |||
| - | - | |||
| 3rd Division Restricted | Kiko el Hadidy | 11 | 6 | Joe Whittingham |
| Southport TTC | 9 | 11 | Formby TTC | |
| 7 | 11 | |||
| 11 | 7 | |||
| 11 | 6 | |||
| Over 40s | Steve Green | 2 | 11 | Paul Hutchings |
| Formby TTC | 11 | 13 | Formby TTC | |
| 14 | 12 | |||
| 13 | 11 | |||
| 7 | 11 | |||
| 2nd Division Restricted | Colin Fyles | 11 | 13 | Mendell Williams |
| Southport TTC | 11 | 9 | Formby HT | |
| 11 | 8 | |||
| 8 | 11 | |||
| 7 | 11 | |||
| Open Singles Final | Stewart Mudie | 6 | 11 | Paul Hutchings |
| Formby TTC | 11 | 9 | Formby TTC | |
| 11 | 7 | |||
| 6 | 11 | |||
| 11 | 2 |
An excellent evening’s table tennis!


